barcelona weather

 Latitude N 52° 38' 53"    Longitude W 01° 41' 24"    Elevation 97 m

NOAA Style Reports

The comparative data used are the 30-year (1961-1990) monthly averages from Barcelona Airport, 8 miles SSW (204°) from the weather station.

Select a Year or Month report
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: Barcelona Weather   City: Barcelona   Community: Catalonia   Country: Spain
Elevation: 97 m  Lat: N 41° 23' 42"   Lon: E 002° 07' 50"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.0  22.1   3:01p  11.6   4:06a   2.5   1.1   0.0   1.2  14.0   4:51p     S
 2  16.2  21.6   6:30p  12.1   3:53a   2.3   0.2   0.0   2.4  15.0   2:00p     E
 3  17.2  22.9   4:27p  11.1   7:08a   2.2   1.1   0.0   2.2  15.0   4:41p    NW
 4  18.3  24.9  11:30a  13.9   9:45p   1.6   1.6   1.8   1.7  15.0   3:17p    NW
 5  18.7  25.4   5:52p  12.5   6:45a   1.7   2.1   0.0   1.8  15.0   5:38p     W
 6  20.4  26.2   4:51p  15.1   3:48a   0.7   2.8   0.0   2.0  11.0  11:11a   WNW
 7  21.0  29.0  12:19p  15.8   4:30a   0.5   3.2   0.0   1.8  12.0   4:38p     E
 8  21.8  28.5   1:37p  17.1   5:55a   0.0   3.6   0.0   1.6  11.0  10:06p   ESE
 9  20.8  25.7   5:55p  16.5   6:57a   0.1   2.6   0.0   1.9  14.0   1:33p   ESE
10  18.4  22.1   4:46p  15.6  11:42p   0.5   0.6   0.0   1.9  17.0   2:15p   ESE
11  18.3  23.0   3:34p  14.7   6:28a   1.2   1.1   0.0   1.8  12.0   2:49p    SE
12  17.1  21.2  11:49a  14.4   7:34a   1.5   0.3   0.3   2.9  13.0   6:57p   ESE
13  18.2  24.0   4:57p  13.2   6:50a   1.5   1.4   0.0   1.3  15.0   5:55p   SSW
14  17.6  23.4  10:09a  14.3   5:41a   1.3   0.6   0.9   0.9   9.0  11:15a     W
15  16.1  20.2   2:40p  12.1  11:47p   2.4   0.1  19.5   2.6  24.0   5:39p   ENE
16  13.6  19.9   7:13p   9.6   8:16a   4.7   0.0   1.2   2.5  15.0   3:37a   NNW
17  16.4  21.3   3:13p   9.9   6:04a   2.3   0.4   0.6   1.7  19.0   3:59p    SE
18  16.1  21.0   2:55p  11.9   8:27a   2.3   0.1   3.6   2.8  22.0   5:24p     W
19  15.1  23.4   3:38p  11.5   9:01p   3.6   0.3   7.2   3.1  21.0   6:24p   WNW
20  14.1  17.5   1:41p  10.9   7:14a   4.2   0.0   2.7   2.8  16.0   3:39p     E
----------------------------------------------------------------------------------
    17.6  29.0     7     9.6    16    37.1  23.2  37.8   2.0  24.0    15       E

Max >=  25.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -2.0:  0
Max Rain: 19.5 on day 15
Days of Rain: 9 (>= 0.1 mm)  6 (>= 1.0 mm)  1 (>= 10.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: