Barcelona weather
Latitude N 41° 23' 42" Longitude E 02° 07' 50" Elevation 97 m
Records began on 14 February 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24.3 °C | at 1:39 pm on 07 January 2013 |
| Lowest Temperature | 4.1 °C | at 2:28 am on 23 January 2013 |
| Highest Dew Point | 14.8 °C | at 12:52 pm on 19 January 2013 |
| Lowest Dew Point | -4.6 °C | at 8:36 am on 25 January 2013 |
| Highest Apparent Temperature | 24.5 °C | at 1:46 pm on 31 January 2013 |
| Lowest Apparent Temperature | 0.8 °C | at 8:11 am on 23 January 2013 |
| Lowest Wind Chill Temperature | 2.0 °C | at 2:17 am on 23 January 2013 |
| Highest Heat Index | 24.3 °C | at 1:39 pm on 07 January 2013 |
| Highest Minimum | 11.7 °C | at 5:15 am on 31 January 2013 |
| Lowest Maximum | 11.7 °C | at 12:00 am on 13 January 2013 |
| Highest Humidity | 99 % | at 7:44 pm on 07 January 2013 |
| Lowest Humidity | 33 % | at 2:27 pm on 25 January 2013 |
| Highest Daily Range | 13.5 °C | on 07 January 2013 |
| Lowest Daily Range | 4.2 °C | on 01 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | at 5:22 pm on 19 January 2013 |
| Highest Hourly Rainfall | 3.3 mm | at 12:42 am on 23 January 2013 |
| Highest Daily Rainfall | 8.1 mm | on 23 January 2013 |
| Highest Monthly Rainfall | 29.4 mm | January 2013 |
| Longest Dry Period | 29 days | to 12 January 2013 |
| Longest Wet Period | 3 days | to 20 January 2013 |
| Wind | ||
| Highest Wind Gust | 40 mph | at 5:55 pm on 16 January 2013 |
| Highest Wind Speed Average | 13 mph | at 5:48 pm on 16 January 2013 |
| Highest Daily Wind Run | 138.4 miles | on 23 January 2013 |
| Pressure | ||
| Highest Pressure (sl) | 1038.0 mb | at 10:15 pm on 03 January 2013 |
| Lowest Pressure (sl) | 979.9 mb | at 5:55 pm on 19 January 2013 |
| :now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station:::forum: | ||
Page updated 19/06/2013 6:30:01 pm
powered by
Cumulus v1.9.4 (1075)